Update Schedule
Overview
The CLAIMS Global Patent Database data is delivered as a separate record for each patent publication, with data merged from multiple sources. The sources include the following:
- DocDB and legal status from the EPO
- Bibliographic and full text files from national patent offices
- Assignment information for US
- Translated bibliographic data for Japan from Patent Abstracts of Japan
New raw data is loaded as soon as published and includes both new records as well as changes.
Because of the unpredictable, large amount of updated records delivered by DocDB (which can cause delays in processing national office data), we are more selective in processing DocDB data by effectively spreading the weekly loads over a full week instead of processing the data when it is received. Doing so allows us to make sure that the US, EP, and PCT files (in particular) are processed in a timely manner.
In the following sections, we include information about data volumes and frequency of updates for the main raw data sources.
Weekly Updates
Source | Day of Source Data Availability | Delay From Patent Publication Date | Availability in Claims Global DB | Translation Availability |
---|---|---|---|---|
AT | monthly on day 15 | 1-2 weeks | 1-2 weeks after publication | 1 day after availability of the original language |
AU | 3-5 days | 1-2 weeks after publication | ||
BE | 1-2 weeks after publication | 1 day after availability of the original language | ||
BR | 2 weeks | 2 weeks after publication | 3 weeks after publication | |
CA | Wednesday | same day | 1-6 days after publication | 1 day after availability of the original language |
CH | 2-3 weeks after publication | 1 day after availability of the original language | ||
CN | 1-2 days (bib data) 3 weeks (full text) | 1-2 days after publication (bib data) 3 weeks after publication (full text) | 1-2 days after publication (bib data and full text) | |
DE | Thursday | same day | day of publication | 1 day after availability of the original language |
DK | 2-3 weeks after publication | 1 day after availability of the original language | ||
EP | Wednesday | same day | day of publication | 1 day after availability of the original language |
EPO DocDB Create/Delete | Thursday | depending on the country | 1 day after source data availability | |
ES | daily | 1-2 weeks | 1-2 weeks after publication | 1 day after availability of the original language |
FI | 3-4 weeks after publication | 1 day after availability of the original language | ||
FR | 1 week after publication | 1 day after availability of the original language | ||
GB | 1-2 weeks after publication | |||
IN | 2-3 weeks after publication | |||
JP Grants | Wednesday | 2-3 days | 2-3 days after publication | 1 day after availability of the original language |
JP Applications | Thursday | 2-3 days | 2-3 days after publication | 1 day after availability of the original language |
LU Applications | 3-4 weeks after publication | 1 day after availability of the original language | ||
KR | daily | same day | day of publication | 1 day after availability of the original language |
NL | 4 weeks after publication | 1 day after availability of the original language | ||
RU | 1 week after publication | 1 day after availability of the original language | ||
TW | 8 days | 3-4 weeks after publication | 1 day after availability of the original language | |
US Grants | Tuesday | same day | day of publication | |
US Grants - Attachments | Tuesday | same day | day of publication | |
US Applications | Thursday | same day | day of publication | |
US Apps - Attachments | Thursday | same day | day of publication | |
WO | Thursday | same day | day of publication | 1 day after availability of the original language |
Source | Average Volume |
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
CA | 3,200 | A | S | A | S | A | |
CN | 24,000 | A | S | A | A | S | S |
DE | 1,500 | A | S | A | S | A | A |
EP | 4,400 | A | A | S | A | A | |
EPO DocDB Create/Delete | 125,000 | S | A | S | S | ||
ES | 120 | A | S | A | S | A | A |
JP Grants | 4,800 | A | S | A | S | A | A |
JP Applications | 6,600 | A | S | S | S | S | S |
KR | 1,200 | A | S | A | A | A | A |
US Grants | 4,800 | A | S | A | S | A | A |
US Grants - Attachments | 120,000 | ||||||
US Applications | 6,300 | A | S | A | A | A | A |
US Apps - Attachments | 150,000 | ||||||
WO | 4,000 | A | A | S | S |
A - all first publications contain this element (excludes corrections, search reports, WO equivalents/republications, etc.)
S - some publications contain this element, data is loaded when available
DocDB Amended Records
DocDB Amended Records (percentage of documents having updated elements for the given fields)
Source | Day of Publication | Average Volume |
---|---|---|
EPO DocDB Amend | Tuesday | 365,000 |
Source |
|
|
|
|
|
|
---|---|---|---|---|---|---|
EPO DocDB Amend | 48% | 26% | 8% | 6% | 5% | 5% |
Non-Weekly Updates
Source | Frequency | Average Volume | Element(s) Affected |
---|---|---|---|
Patent Abstracts of Japan (PAJ) | monthly | 25,000 |
|
USPTO Master Classification File | every 2 months | 150,000 |
|
USPTO Reassignments | daily | 60,000 |
|
EPO IPCR Incremental Update | quarterly | 1,200,000 |
|