...
Source | Day of Source Data Availability | Delay From Patent Publication Date | Availability in Claims Global DB | Translation Availability |
---|---|---|---|---|
AT | monthly on day 15 | 1-2 weeks | 1-2 weeks after publication | 1 -2 weeks after publicationday after availability of the original language |
AU | 3-5 days | 1-2 weeks after publication | ||
BE | 1-2 weeks after publication | 1 -2 weeks after publicationday after availability of the original language | ||
BR | 2 weeks | 2 weeks after publication | 3 weeks after publication | |
CA | Wednesday | same day | 1-6 days after publication | 1 -2 weeks after publicationday after availability of the original language |
CH | 2-3 weeks after publication2-3 weeks after publication | 1 day after availability of the original language | ||
CN | 1-2 days (bib data) 3 weeks (full text) | 1-2 days after publication (bib data) 3 weeks after publication (full text) | 1-2 days after publication (bib data and full text) | |
DE | Thursday | same day | day of publication | 1 day after availability of the original language |
DK | 2-3 weeks after publication2-3 weeks after publication | 1 day after availability of the original language | ||
EP | Wednesday | same day | day of publication | 1 day after availability of the original language |
EPO DocDB Create/Delete | Thursday | depending on the country | 1 day after source data availability | |
ES | daily | 1-2 weeks | 1-2 weeks after publication | 1 day after availability of the original language |
FI | 3-4 weeks after publication3-4 weeks after publication | 1 day after availability of the original language | ||
FR | 1 week after publication | 1 day after availability of the original language | ||
GB | 1-2 weeks after publication | |||
IN | 2-3 weeks after publication | |||
JP Grants | Wednesday | 2-3 days | 2-3 days after publication | 1 day after availability of the original language |
JP Applications | Thursday | 2-3 days | 2-3 days after publication | 1 day after availability of the original language |
LU Applications currently available through 20170131 | 3-4 weeks after publication | 1 day after availability of the original language | ||
KR | daily | same day | day of publication | 1 day after availability of the original language |
NL | 4 weeks after publication4-5 weeks after publication | 1 day after availability of the original language | ||
RU | 1 week after publication | 1 day after availability of the original language | ||
TW | 8 dayscurrently several months behind due to delivery backlog | 3-4 weeks after publication | 1 day after availability of the original language | |
US Grants | Tuesday | same day | day of publication | |
US Grants - Attachments | Tuesday | same day | day of publication | |
US Applications | Thursday | same day | day of publication | |
US Apps - Attachments | Thursday | same day | day of publication | |
WO | Thursday | same day | day of publication | 1 day after availability of the original language |
...