The following table describes the searchable and facetable fields available in the litigation index.
Field | Description | Field Type | Examples | Multivalued | Indexed | Stored | Required |
---|---|---|---|---|---|---|---|
case_id | case id | tint | 211580 | x | x | x | |
case_number | case number | alexandria_string | "2:18-cv-00138" | x | x | ||
case_type | case type | alexandria_string | infringement "Techn. Nullity" "Techn. Appeal" | x | x | ||
f_case_type | case type for faceting | string** | Used for faceting | x | x | ||
case_flag | case area or court Values include:
| alexandria_string | F (N OR C) | x | x | ||
f_case_flag | case flag for faceting | string** | Used for faceting | x | x | ||
case_status | case status | alexandria_string | open closed | x | x | ||
f_case_status | case status for faceting | string** | Used for faceting | x | x | ||
filed | filed date | tint | 20010101 | x | x | ||
filed_d | filed date represented internally as a date type Note: This field allows efficient range faceting and Solr date math. Quotes or query escaping may be required for proper searching. See Working with Dates for more information. | tdate | Format: "YYYY-MM-DDThh:mm:ssZ" "2007-01-01T00:01:01Z" 2007-01-01T00\:01\:01Z [2017-07-05T00:00:00.000Z TO *] [NOW-14DAYS TO NOW] (Find documents with publication dates in the last 14 days) | x | x | ||
closed | closed date | tint | 20010101 | x | x | ||
closed_d | closed date represented internally as a date type Note: This field allows efficient range faceting and Solr date math. Quotes or query escaping may be required for proper searching. See Working with Dates for more information. | tdate | Format: "YYYY-MM-DDThh:mm:ssZ" "2007-01-01T00:01:01Z" 2007-01-01T00\:01\:01Z [2017-07-05T00:00:00.000Z TO *] [NOW-14DAYS TO NOW] (Find documents with publication dates in the last 14 days) | x | x | ||
rel_case | related case id | tint | 211580 | x | x | x | |
orig_case | original case id | tint | 211580 | x | x | x | |
rel_pub | related publication | alexandria_string | AP-584-A | x | x | x | |
ucid | unique document identifier based on country, doc-number, and kind | string** | AP-584-A AP-584* | x | x | x | |
plaintiff | plaintiff | alexandria_string | “eli lilly” Apot* “Apotex Inc.” | x | x | x | |
f_plaintiff | plaintiff for faceting | string** | Used for faceting | x | x | x | |
defendant | defendant | alexandria_string | “Astra Zeneca” safety Zambr* Kim | x | x | x | |
f_defendant | defendant for faceting | string** | Used for faceting | x | x | x | |
complainant | complainant | alexandria_string | Cater?illar Caterpillar Cater* | x | x | x | |
respondent | respondent | alexandria_string | DEK DEK printing DEK print* | x | x | x | |
court | court name | alexandria_string | Missouri “Missouri Eastern” Fed* “district court” | x | x | x | |
docket | docket | alexandria_string | 3374 | x | x | ||
inv_type | investigation type | alexandria_string | “Invalidity request” “Review request” Inval* | x | x | ||
inv_status | investigation status | alexandria_string | x | x | |||
pro_type | proceeding type | alexandria_string | Violation vio* advis* | x | x | ||
pro_status | proceeding status | alexandria_string | appeal pend* Pending | x | x | ||
title | title | alexandria_string | "Stainless Steel Head" stain* "playing cards" | x | x | x | |
outcome | outcome Note: Using wild cards in this field may result in very large result sets. | alexandria_string | "No claims" "instituted" “cancelled” | x | x | ||
product | product | alexandria_string | "Polo Players" Guitar* ceiling | x | x | x | |
product_cat | product category | alexandria_string | "Broadcasting services" tele* packaging "services - transport" | x | x | x | |
flags | data-presence-flag Note: See Flags for more information about using flags. | alexandria_string | has_outcome (Find records having outcome data) | x | x | ||
text | combination of title, court, outcome, product, product_cat, pro_type, and pro_status | alexandria_token | x | x | x | ||
loadid | load identifier | tint | 455559 | x | x | x |
**Note: String fields are not tokenized. Therefore, queries in these fields will only return exact matches unless wild cards are used.