parties/applicants
<applicant mxw-id="PPAR495536593" load-source="docdb" sequence="1" format="epo"> <addressbook> <last-name>IBM</last-name><address> <country>US</country> </address> </addressbook> </applicant> <applicant mxw-id="PPAR495567572" load-source="docdb" sequence="1" format="intermediate"> <addressbook> <last-name>INTERNATIONAL BUSINESS MACHINES CORPORATION IBM</last-name> </addressbook> </applicant> <applicant mxw-id="PPAR495203212" load-source="patent-office" sequence="1" format="original"> <addressbook> <last-name>International Business Machines Corporation IBM</last-name> <address> <street>One New Orchard Road</street> <city>Armonk NY 10504</city> <country>US</country> </address> </addressbook> </applicant>
Attribute (format) | Description | Examples |
---|---|---|
epo | standardized name according to the DOCDB file, all caps, no punctuation, limited to 30 characters | 1. IBM |
intermediate | pre-standardized name, converted to all caps | 1. INTERNATIONAL BUSINESS MACHINES |
original | name as filed (can be in non-Latin characters) | 1. International Business Machines Corporation |
Element | INID | Description |
---|---|---|
name | 71 | See the description in the above "Attribute" section. |
address | - | When available, the address occurs in the format="original" element. |
country | - | When available, the country may be present in the epo or the original format. |
Applicant data will include the inventor-applicants for WO records when US is a designated state.
US pre-grants will list inventors as applicants when no assignee info is present.
Note: Since the EPO Register data updates the applicant information when reassignment of an application occurs and Docdb does not update this information, the "original" applicant may differ from the epo and intermediate formats.
parties/inventors
Attribute | Description | Example(s) |
---|---|---|
epo | LAST_NAME FIRST_NAME MIDDLE_NAME/INITIAL | TUPPER ALAN WILLIAM |
intermediate | LAST_NAME, FIRST_NAME MIDDLE_NAME/INITIAL | TUPPER, ALAN WILLIAM |
original | Last_name, first_name Middle_name/initial (may include company name of inventor as well) | TUPPER, ALAN WILLIAM |
Element | INID | Description | Example(s) |
---|---|---|---|
name | 72, 75, 76 | See description in above "Attribute table. | See the examples in above "Attribute" table. |
address |
| When available, the address occurs in the format="original" element. If possible, the address is parsed into 3 elements: <street>, <city>, <country>. | Leigh Delamere House, Leigh Delamere |
country |
| When available, the country may be present in "epo" or "original" formats. The country is represented by a standard 2-character code. See ST.3 | GB |
parties/assignees
Element | INID | Description | Example(s) |
---|---|---|---|
name | 73 | (Attribute = original.) As received from publishing authority | LITE-ON TECHNOLOGY CORP. |
address | - | where possible | Taipei |
assignee-type | - | US only--01 Unassigned; 02 US company or corporation; 03 non-US company or corporation; 04 US individual; 05 non-US individual; 06 US Federal government; 07 non-US government; 08 US county government; 09 US state government. | - |
country | - | Where possible. | TW |
parties/assignee-history
US only: Provides all assignments reported to USPTO since August 1980.
Attribute | Description | Example(s) |
---|---|---|
reel-frame | A unique identifier for a given assignment recordation. (A reel-frame record may include multiple patents.) Format: NNNNNN/NNNN | 011333/0953 |
recorded-date | The date the assignment was recorded; this is a single date per reel/frame. | 2000-11-28 |
Element | INID | Description | Example(s) |
---|---|---|---|
assignors | - | In the first US assignment recorded, the assignors are the inventors. Thereafter, the assignee will be the current owner. Execution dates are recorded for each assignee as an attribute. | 3COM CORPORATION |
assignees | - | Entity to whom the property is being transferred according to the specific conveyance information. The address is often included with this element. | PALM, INC. |
correspondence-address | - | The name and address of the correspondent (parsed if possible). | WILSON SONSINI GOODRICH & ROSATI650 PAGE MILL ROAD |
conveyance | - | A description of the type of assignment. Often, this data simply refers to the original document. | ASSIGNMENT OF ASSIGNOR'S INTEREST , |
parties/agents (US and EP)
Element | INID | Description | Example(s) |
---|---|---|---|
name | 74 | May be firm or individual name; parsed when possible | Thomas, Kayden, Horstemeyer & Risley |
address | - | May be present | - |
parties/correspondent (US Apps only)
Element | INID | Description | Example(s) |
---|---|---|---|
name | - | Where possible, the name is parsed out of full address info. | Knobbe Martens Olson & Bear LLP |
address | - | Where possible, all address elements are parsed. | 2040 MAIN STREET |
parties/examiners (US and KR)
Element | INID | Description | Example(s) |
---|---|---|---|
name | - | May have a primary or an assistant attribute (US). The name is parsed, if possible, into last-name and first-name. | Mah Chuck Y. 김범직 |