Info |
---|
Please note that some patent authorities don't publish PCT national phase applications and others have changed their policies regarding PCT publications over the years. We work to add these filings whenever possible, but some gaps may appear. |
The following table is best viewed in full screen. To minimize the side menu, click the "<<" icon to the lower left.
Country | Kind | From | Language | Bib Data and Abstract (other than DOCDB) | Full Text in Original Language | |||||
---|---|---|---|---|---|---|---|---|---|---|
Description | Claims | Full Document PDF | Referenced Images | Drawing Sheets | ||||||
AP (ARIPO) | Granted | 1985-2005 | EN | PREM+ | PREM+ | PREM+ | PREM+ | |||
AT (Austria) | Applications | 2005 | DE | PREM | PREM | PREM | PREM | PREM | ||
Utility Models | 1994 | DE | PREM | PREM | PREM | PREM | PREM | |||
Granted | 1990 | DE | PREM | PREM | PREM | PREM | PREM | |||
AU (Australia) | Applications | 1900 | EN | PREM | ||||||
1990 | EN | PREM | PREM | PREM | PREM | |||||
Granted | 1967 | EN | PREM | |||||||
1990 | EN | PREM | PREM | PREM | PREM | |||||
BE (Belgium) | Applications | 1980 | FR, DE, NL | PREM | PREM | PREM | PREM | PREM | TIFF | |
Granted | 2015 | FR, DE, NL | PREM | PREM | PREM | PREM | PREM | |||
BG (Bulgaria) | Applications | 1994 | BG | PREM+ | PREM+ | PREM+ | PREM+ | PREM+ | ||
Granted | 1994 | BG | PREM+ | PREM+ | PREM+ | PREM+ | PREM+ | |||
Utility Models | 1994 | BG | PREM+ | PREM+ | PREM+ | PREM+ | PREM+ | |||
BR (Brazil) | Applications | 2010 | PT | PREM+ | PREM+ | PREM+ | PREM+ | PREM+ | ||
Utility Models | 2009 | PT | PREM+ | PREM+ | PREM+ | PREM+ | PREM+ | |||
Granted | 2014 | PT | PREM+ | PREM+ | PREM+ | PREM+ | PREM+ | |||
CA (Canada) | Applications | 1978 | EN, FR | PREM | PREM | PREM | PREM | PREM (2000+) | ||
Granted | 1978 | EN, FR | PREM | PREM | PREM | PREM | PREM (2000+) | |||
CH (Switzerland) | Applications | 1980 | DE, FR, IT | PREM | PREM | PREM | PREM | PREM | TIFF (2020+) | |
Granted | 1980 | DE, FR, IT | PREM | PREM | PREM | PREM | PREM | TIFF (2020+) | ||
CN (China) | Applications | 1985 | ZH | BASIC | PREM+ | PREM+ | PREM+ | PREM+ | TIFF (2011+) | |
Granted | 1985 | ZH | BASIC | PREM+ | ||||||
1990 | ZH | BASIC | PREM+ | PREM+ | PREM+ | PREM+ | TIFF (2011+) | |||
Utility Models | 1985 | ZH | BASIC | PREM+ | PREM+ | PREM+ | PREM+ | TIFF (2011+) | ||
CS (Czechoslovakia) | Granted | 1980-1993 | CS | PREM+ | PREM+ | PREM+ | PREM+ | PREM+ | ||
CZ (Czech Republic) | Applications | 1993 | CS | PREM | PREM | PREM | PREM | PREM | ||
Granted | 1993 | CS | PREM | PREM | PREM | PREM | PREM | |||
Utility Models | 1993 | CS | PREM | PREM | PREM | PREM | PREM | |||
DD (former East Germany) | Granted | 1980-2003 | DE | PREM | PREM | PREM | PREM | PREM | ||
DE (Germany) | Applications | 1877-1944 1951- | DE | PREM | PREM | PREM | PREM | PREM (2004+) | TIFF (2004+) | |
Granted | 1877-1944 1951- | DE | PREM | PREM | PREM | PREM | PREM (2004+) | TIFF (2004+) | ||
Utility Models | 1934-1944 1951-1986 2000- | DE | PREM | PREM | PREM | PREM | PREM (2004+) | TIFF (2004+) | ||
DK (Denmark) | Applications | 1980 | DA, EN | PREM | PREM | PREM | PREM | PREM | TIFF | |
Granted | 1980 | DA, EN | PREM | PREM | PREM | PREM | PREM | TIFF | ||
EA (EAPO) | Granted | 2000 | RU | PREM+ | PREM+ | PREM+ | PREM+ | PREM+ | ||
EP (EPO) | Applications | 1978 | DE, EN, FR | BASIC | BASIC | BASIC | BASIC | BASIC | TIFF | |
Granted | 1980 | DE, EN, FR | BASIC | BASIC | BASIC | BASIC | BASIC | TIFF | ||
ES (Spain) | Patents | 2004 | ES | BASIC | BASIC | BASIC | BASIC | BASIC (2007+) | TIFF (2019+) | |
Utility Models | 2004 | ES | BASIC | BASIC | BASIC | BASIC | BASIC (2007+) | TIFF (2019+) | ||
FI (Finland) | Applications | 1980 | FI, EN, SV | PREM | PREM | PREM | PREM | PREM | TIFF | |
Granted | 1980 | FI, EN, SV | PREM | PREM | PREM | PREM | PREM | TIFF | ||
FR (France) | Applications | 1981 | FR | PREM | PREM | PREM | PREM | PREM | TIFF | |
GB (United Kingdom) | Applications | 1980 | EN | PREM | PREM | PREM | PREM | |||
GR (Greece) | Applications | 2017 | EL | PREM+ | PREM+ | PREM+ | PREM+ | |||
Granted | 2016 | EL | PREM+ | PREM+ | PREM+ | PREM+ | ||||
Utility Models | 2015 | EL | PREM+ | PREM+ | PREM+ | PREM+ | ||||
HR (Croatia) | Applications | 1994 | HR | PREM+ | PREM+ | PREM+ | PREM+ | |||
Granted | 2016 | HR | PREM+ | PREM+ | PREM+ | PREM+ | ||||
HU (Hungary) | Applications | 1980 | HU | PREM+ | PREM+ | PREM+ | PREM+ | PREM+ | ||
Granted | 1980 | HU | PREM+ | PREM+ | PREM+ | PREM+ | PREM+ | |||
IE (Ireland) | Applications | 1990 | EN | PREM+ | PREM+ | PREM+ | PREM+ | |||
Granted | 1980 | EN | PREM+ | PREM+ | PREM+ | PREM+ | ||||
IL (Israel) | Granted | 1976 | EN | PREM+ | PREM+ | PREM+ | ||||
IN (India) | Applications | 2004 | EN | PREM | PREM | PREM | PREM | |||
Granted | 1972 | EN | PREM | PREM | PREM | PREM (2015+ incomplete collection) | ||||
IT (Italy) | Applications | 1981 | IT | PREM+ | PREM+ | PREM+ | PREM+ | |||
Granted | 2009 | IT | PREM+ | PREM+ | PREM+ | PREM+ | ||||
Utility Models | 1990 | IT | PREM+ | PREM+ | PREM+ | PREM+ | ||||
JP (Japan) | Applications | 1976 | EN, JA | BASIC | TIFF (front page, 1980+) | |||||
1983 | JA | PREM | PREM | PREM | PREM | PREM (2004+) | TIFF | TIFF (front page) | ||
Granted | 1983 | JA | PREM | PREM | PREM | PREM | PREM (2004+) | TIFF APP, POS, XML (2004+) | ||
Utility Models | 1983 | JA | PREM | PREM | PREM | PREM | PREM (2004+) | TIFF APP, POS, XML (2004+) | ||
KR (Republic of Korea) | Applications | 1983 | KO, EN | PREM | PREM | PREM | PREM | PREM | TIFF, JPEG (2006+) | |
Granted | 1979 | KO, EN | PREM | PREM | PREM | PREM | PREM | TIFF, JPEG (2006+) | ||
Utility Models | 1979 | KO, EN | PREM | PREM | PREM | PREM | PREM | TIFF, JPEG (2006+) | ||
LT (Lithuania) | Granted | 1994 | LT | PREM+ | PREM+ | PREM+ | PREM+ | PREM+ | ||
LU (Luxembourg) | Applications | 1980 | LU, DE, FR, EN | PREM | PREM | PREM | PREM | PREM | TIFF | |
LV (Latvia) | Granted | 1994 | LV | PREM+ | PREM+ | PREM+ | PREM+ | PREM+ | ||
MX (Mexico) | Applications | 1997-2015 | ES | PREM+ | PREM+ | PREM+ | PREM+ | |||
NL (Netherlands) | Applications | 1990 | NL, EN | PREM | PREM | PREM | PREM | PREM | TIFF | |
Granted | 1997 | NL, EN | PREM | PREM | PREM | PREM | PREM | TIFF | ||
NO (Norway) | Applications | 1991 | NO | PREM+ | PREM+ | PREM+ | PREM+ | |||
Granted | 1966 | NO | PREM+ | PREM+ | PREM+ | PREM+ | ||||
NZ (New Zealand) | Applications | 1978-2012 2018- | EN | PREM+ | PREM+ | PREM+ | ||||
OA (OAPI) | Granted | 1980-2007 2015- | EN, FR | PREM+ | PREM+ | PREM+ | PREM+ | PREM+ | ||
PH (Philippines) | Applications | 2014-2019 | EN | PREM+ | PREM+ | PREM+ | PREM+ | |||
Granted | 2014-2016 | EN | PREM+ | PREM+ | PREM+ | PREM+ | ||||
PL (Poland) | Granted | 1924 | PL | PREM+ | PREM+ | PREM+ | PREM+ | PREM+ | ||
PT (Portugal) | Applications | 1986 | PT | PREM+ | PREM+ | PREM+ | PREM+ | PREM+ | ||
Granted | 1986 | PT | PREM+ | PREM+ | PREM+ | PREM+ | PREM+ | |||
RO (Romania) | Applications | 2011 | RO | PREM+ | PREM+ | PREM+ | PREM+ | PREM+ | ||
Granted | 1993 | RO | PREM+ | PREM+ | PREM+ | PREM+ | PREM+ | |||
RU (Russian Federation) | Applications | 1994 | RU | PREM | PREM | PREM | PREM (2005+) | |||
Granted | 1994 | RU | PREM | PREM | PREM | PREM | PREM (2005+) | TIFF, JPEG | ||
Utility Models | 1994 | RU | PREM | PREM | PREM | PREM | PREM (2005+) | TIFF, JPEG | ||
SA (Saudi Arabia) | Granted | 1995 | AR | PREM+ | PREM+ | PREM+ | PREM+ | PREM+ | ||
SE (Sweden) | Applications | 1973 | SV, EN | PREM+ | PREM+ | PREM+ | PREM+ | PREM+ | ||
Granted | 1900 | SV, EN | PREM+ | PREM+ | PREM+ | PREM+ | PREM+ | |||
SG (Singapore) | Applications | 2011-2013 | EN | PREM+ | PREM+ | PREM+ | PREM+ | |||
SI (Slovenia) | Granted | 1992 | SL | PREM+ | PREM+ | PREM+ | PREM+ | PREM+ | ||
SK (Slovakia) | Applications | 1993 | SK | PREM | PREM | PREM | PREM | PREM | ||
Granted | 1993 | SK | PREM | PREM | PREM | PREM | PREM | |||
Utility Models | 2008 | SK | PREM | PREM | PREM | PREM | PREM | |||
SU (Soviet Union) | Author Certificates and Patents | 1924-1993 | RU | PREM | PREM | PREM | PREM | |||
TH (Thailand) | Applications | 1980 | TH | PREM+ | PREM+ | PREM+ | ||||
TR (Türkiye) | Applications | 2015 | TR | PREM+ | PREM+ | PREM+ | PREM+ | PREM+ | ||
Utility Models | 2015 | TR | PREM+ | PREM+ | PREM+ | PREM+ | PREM+ | |||
TW (Taiwan) | Applications | 2003 | ZH | PREM+ | PREM+ | PREM+ | PREM+ | PREM+ | ||
Granted | 2000 | ZH | PREM+ | PREM+ | PREM+ | PREM+ | PREM+ | |||
Utility Models | 2004 | ZH | PREM+ | PREM+ | PREM+ | PREM+ | PREM+ | |||
UA (Ukraine) | Granted | 2002 | UK, RU, EN | PREM+ | PREM+ | PREM+ | PREM+ | PREM+ | ||
Utility Models | 2005 | UK, RU, EN | PREM+ | PREM+ | PREM+ | PREM+ | PREM+ | |||
US (United States) | Applications | 2001 | EN | BASIC | BASIC | BASIC | BASIC | CDX, MOL, NB, SEQ, TIFF | ||
Granted | 1920-1949 | EN | BASIC | BASIC | ||||||
1950-1975 | EN | BASIC | BASIC | BASIC | ||||||
1976 | EN | BASIC | BASIC | BASIC | BASIC | CDX, MOL, NB, SEQ, TIFF (2001+) | ||||
WO (WIPO) | Applications | 1978 | EN, DE, FR, ES, RU, KO, JA, ZH, AR, PT | BASIC | BASIC | BASIC | BASIC | BASIC | TIFF, JPEG | |
ZA (South Africa) | Granted | 2001-2011 | EN | PREM+ | PREM+ | PREM+ | PREM+ |
Table key:
BASIC | CLAIMS Direct Basic content |
PREM | CLAIMS Direct Premium content (includes Basic content) |
PREM+ | CLAIMS Direct Premium Plus content (includes Basic and Premium content) |
N/A at any subscription level |