...
The CLAIMS Global Patent Database data is delivered as a separate record for each patent publication, with data merged from multiple sources. The sources include the following:
- DocDB DOCDB and legal status from the EPO
- Bibliographic and full text files from national patent offices
- Assignment information for US Translated bibliographic data for Japan from Patent Abstracts of Japan
- Data from national registers for AU and EP
- Extensions and associated drug names for AU and US
New raw data is loaded as soon as published and includes both new records as well as changes.
The loading of PDFs and other attachments generally occurs after the XML as they are delivered to us separately. In order to make the XML available as quickly as possible, we do not constrain delivery of the text until the images arrive. Attachments and images are usually available within 24 hours of the XML.
Because of the unpredictable, large amount of updated records delivered by DocDB DOCDB (which can cause delays in processing national office data), we are more selective in processing DocDB DOCDB data by effectively spreading the weekly loads over a full week instead of processing the data when it is received. Doing so allows us to make sure that the US, EP, and PCT files (in particular) files covering newly published documents are processed in a timely manner.
The data we receive from patent offices may differ from what is available through their portals as they are separate products with different maintenance procedures and schedules. As a result, it may be helpful to consult the /legalstatus
service if a more current source is needed.
In the following sections, we include information about data volumes and frequency of updates for the main raw data sources.
...
Source | Day of Source Data Availability | Delay From Patent Publication Date (Original Language) | Availability in Claims CLAIMS Global DB (Original Language) | Translation Availability (EN) | ||
---|---|---|---|---|---|---|
AP | static collection | |||||
AT | monthly monthly on day 15 | 1-2 weeks | 1-2 weeks after publication | 1 -2 weeks after publicationday after availability of the original language | ||
AU3 | -5 dayssame day | 1-2 weeks days after publication | ||||
BE | 1-2 weeks after publication | 1 -2 weeks after publicationday after availability of the original language | ||||
BG | big delays | |||||
BR | 2 weeks | 2 weeks after publication3 weeks after publication | 1 day after availability of the original language | |||
CA | Wednesday | same day | 1-6 days after publication | 1 -2 weeks after publicationday after availability of the original language | ||
CH | 2-3 weeks after publication2-3 weeks after publication | 1 day after availability of the original language | ||||
CN | 1-2 days (bib data) 3 weeks (full text) | 1-2 days after publication (bib data) 3 weeks after publication (full text) | 1-2 days after publication (bib data and full text) | |||
CS | static collection | |||||
CZ | 2-3 weeks after publication | 1 day after availability of the original language | ||||
DD | static collection | |||||
DE | Thursday | same day | day of publication | 1 day after availability of the original language | ||
DK | 2-3 weeks after publication | 2-1 day after availability of the original language | ||||
EA | 3 weeks after publication | 1 day after availability of the original language | ||||
EP | Wednesday | same day | day of publication | 1 day after availability of the original language | ||
EPO DocDB DOCDB Create/Delete | Thursday | depending on the country | 1 day after source data availability | |||
ES | daily | 1-2 weeks | 1-2 weeks after publication | 1 day after availability of the original language | ||
FI | 3-4 weeks after publication3-4 weeks after publication | 1 day after availability of the original language | ||||
FR | 1 week after publication | 1 day after availability of the original language | ||||
GB | 1-2 weeks after publication | |||||
IN | 2-3 weeks after publication | |||||
JP Grants | Wednesday | 2-3 days | 2-3 days after publication | 1 day after availability of the original language | ||
JP Applications | Thursday | 2-3 days | 2-3 days after publication | 1 day after availability of the original language | LU Applications | currently available through 20170131 |
KR | daily | same day | 2-3 days after publication | 1 day after availability of the original language | ||
LT | 2-3 weeks after publication | 1 day after availability of the original language | ||||
LU | 3-4 weeks after publication | 1 day after availability of the original language | ||||
LV | 3-4 weeks after publication | 1 day after availability of the original language | ||||
NL | 4 weeks after publication | 4-5 1 day after availability of the original language | ||||
OA | delays of some months | 1 day after availability of the original language | ||||
PT | delays of some months | 1 day after availability of the original language | ||||
RO | 3-4 weeks after publication | 1 day after availability of the original language | ||||
RU | 1 week after publication | 1 day after availability of the original language | ||||
SI | 3-4 weeks after publication | 1 day after availability of the original language | ||||
SK | 3-4 weeks after publication | 1 day after availability of the original language | ||||
SU | static collection | |||||
TW | 8 dayscurrently several months behind due to delivery backlog | 3-4 weeks after publication | 1 day after availability of the original language | |||
US Grants | Tuesday | same day | day of publication | |||
US Grants - Attachments | Tuesday | same day | day of publication | |||
US Applications | Thursday | same day | day of publication | |||
US Apps - Attachments | Thursday | same day | day of publication | |||
WO | Thursday | same day | day of publication | 1 day after availability of the original language |
Data Volume and Type Per Delivery
The following table shows the average volume of records processed in each data delivery from the main raw data sources. It also indicates some of the elements that are commonly processed.
A: all first publications contain this element (excludes corrections, search reports, WO equivalents/republications, etc.)
S: some publications contain this element, data is loaded when available
Source | Average Volume |
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
CA | 3,200 | A | S | A | S | A | |
CN | 24,000 | A | S | A | A | S | S |
DE | 1,500 | A | S | A | S | A | A |
EP | 4,400 | A | A | S | A | A | |
EPO DocDB DOCDB Create/Delete | 125,000 | S | A | S | S | ||
ES | 120 | A | S | A | S | A | A |
JP Grants | 4,800 | A | S | A | S | A | A |
JP Applications | 6,600 | A | S | S | S | S | S |
KR | 1,200 | A | S | A | A | A | A |
US Grants | 4,800 | A | S | A | S | A | A |
US Grants - Attachments | 120,000 | ||||||
US Applications | 6,300 | A | S | A | A | A | A |
US Apps - Attachments | 150,000 | ||||||
WO | 4,000 | A | A | S | S |
A - all first publications contain this element (excludes corrections, search reports, WO equivalents/republications, etc.)
S - some publications contain this element, data is loaded when available
...
DOCDB Amended Records
DocDB DOCDB Amended Records (percentage of documents having updated elements for the given fields)
Source | Day of Publication | Average Volume |
---|---|---|
EPO DocDB DOCDB Amend | Tuesday | 365,000 |
Source |
|
|
|
|
|
|
---|---|---|---|---|---|---|
EPO DocDB DOCDB Amend | 48% | 26% | 8% | 6% | 5% | 5% |
Non-Weekly Updates
...