...
Source | Day of source data availability | Delay from patent publication date | Availability in Claims Global DB | Translation Availability |
---|---|---|---|---|
CA | Wednesday | same day | day of publication | |
CN | Wednesday | 2-3 weeks | 2-3 weeks after publication | 2-3 weeks after publication |
DE | Thursday | same day | day of publication | 2 days after publication |
EP | Wednesday | same day | day of publication | |
EPO DOCDB DocDB Create/Delete | Thursday | depending on the country | 1 day after source | |
ES | Daily | 2-4 weeks | 2-4 weeks after publication | |
JP Grants | Wednesday | 1-2 weeks | 1-2 weeks after publication | 2-3 weeks after publication |
JP Applications | Thursday | 1-2 weeks | 1-2 weeks after publication | 2-3 weeks after publication |
KR | Daily | same day | day of publication | 2-3 weeks after publication |
US Grants | Tuesday | same day | day of publication | |
US Grants - Attachments | Tuesday | same day | day of publication | |
US Applications | Thursday | same day | day of publication | |
US Apps - Attachments | Thursday | same day | day of publication | |
WO | Thursday | same day | day of publication |
...
Source | Average volume |
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
CA | 3,200 | A | S | A | S |
| A |
CN | 24,000 | A | S | A | A | S | S |
DE | 1,500 | A | S | A | S | A | A |
EP | 4,400 | A |
| A | S | A | A |
EPO DOCDB DocDB Create/Delete | 125,000 | S | A | S | S |
|
|
ES | 120 | A | S | A | S | A | A |
JP Grants | 4,800 | A | S | A | S | A | A |
JP Applications | 6,600 | A | S | S | S | S | S |
KR | 1,200 | A | S | A | A | A | A |
US Grants | 4,800 | A | S | A | S | A | A |
US Grants - Attachments | 120,000 |
|
|
|
|
|
|
US Applications | 6,300 | A | S | A | A | A | A |
US Apps - Attachments | 150,000 |
|
|
|
|
|
|
WO | 4,000 |
|
| A | A | S | S |
...