...
Source | Day of Source Data Availability | Delay From Patent Publication Date (Original Language) | Availability in Claims CLAIMS Global DB (Original Language) | Translation Availability |
---|---|---|---|---|
AT | monthly on day 15 | 1-2 weeks | 1-2 weeks after publication | 1 day after availability of the original language |
AU | 3-5 days | 1-2 weeks after publication | ||
BE | 1-2 weeks after publication | 1 day after availability of the original language | ||
BR | 2 weeks | 2 weeks after publication | 1 day after availability of the original language | |
CA | Wednesday | same day | 1-6 days after publication | 1 day after availability of the original language |
CH | 2-3 weeks after publication | 1 day after availability of the original language | ||
CN | 1-2 days (bib data) 3 weeks (full text) | 1-2 days after publication (bib data) 3 weeks after publication (full text) | 1-2 days after publication (bib data and full text) | |
DE | Thursday | same day | day of publication | 1 day after availability of the original language |
DK | 2-3 weeks after publication | 1 day after availability of the original language | ||
EP | Wednesday | same day | day of publication | 1 day after availability of the original language |
EPO DocDB Create/Delete | Thursday | depending on the country | 1 day after source data availability | |
ES | daily | 1-2 weeks | 1-2 weeks after publication | 1 day after availability of the original language |
FI | 3-4 weeks after publication | 1 day after availability of the original language | ||
FR | 1 week after publication | 1 day after availability of the original language | ||
GB | 1-2 weeks after publication | |||
IN | 2-3 weeks after publication | |||
JP Grants | Wednesday | 2-3 days | 2-3 days after publication | 1 day after availability of the original language |
JP Applications | Thursday | 2-3 days | 2-3 days after publication | 1 day after availability of the original language |
LU Applications | 3-4 weeks after publication | 1 day after availability of the original language | ||
KR | daily | same day | day of publication | 1 day after availability of the original language |
NL | 4 weeks after publication | 1 day after availability of the original language | ||
RU | 1 week after publication | 1 day after availability of the original language | ||
TW | 8 days | 3-4 weeks after publication | 1 day after availability of the original language | |
US Grants | Tuesday | same day | day of publication | |
US Grants - Attachments | Tuesday | same day | day of publication | |
US Applications | Thursday | same day | day of publication | |
US Apps - Attachments | Thursday | same day | day of publication | |
WO | Thursday | same day | day of publication | 1 day after availability of the original language |
Data Volume and Type Per Delivery
The following table shows the average volume of records processed in each data delivery from the main raw data sources. It also indicates some of the elements that are commonly processed.
A: all first publications contain this element (excludes corrections, search reports, WO equivalents/republications, etc.)
S: some publications contain this element, data is loaded when available
Source | Average Volume |
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
CA | 3,200 | A | S | A | S | A | |
CN | 24,000 | A | S | A | A | S | S |
DE | 1,500 | A | S | A | S | A | A |
EP | 4,400 | A | A | S | A | A | |
EPO DocDB Create/Delete | 125,000 | S | A | S | S | ||
ES | 120 | A | S | A | S | A | A |
JP Grants | 4,800 | A | S | A | S | A | A |
JP Applications | 6,600 | A | S | S | S | S | S |
KR | 1,200 | A | S | A | A | A | A |
US Grants | 4,800 | A | S | A | S | A | A |
US Grants - Attachments | 120,000 | ||||||
US Applications | 6,300 | A | S | A | A | A | A |
US Apps - Attachments | 150,000 | ||||||
WO | 4,000 | A | AS | S |
...
S |
...
DocDB Amended Records
DocDB Amended Records (percentage of documents having updated elements for the given fields)
...