...
- DocDB and legal status from the EPO
- Bibliographic and full text files from national patent offices
- Assignment information for US Translated bibliographic data for Japan from Patent Abstracts of Japan
- Data from national registers for AU and EP
- Extensions and associated drug names for AU and US
New raw data is loaded as soon as published and includes both new records as well as changes.
Because of the unpredictable, large amount of updated records delivered by DocDB (which can cause delays in processing national office data), we are more selective in processing DocDB data by effectively spreading the weekly loads over a full week instead of processing the data when it is received. Doing so allows us to make sure that the US, EP, and PCT files (in particular) files covering newly published documents are processed in a timely manner.
...
Source | Day of Source Data Availability | Delay From Patent Publication Date (Original Language) | Availability in CLAIMS Global DB (Original Language) | Translation Availability (EN) | |||
---|---|---|---|---|---|---|---|
AP | static collection | ||||||
AT | monthly monthly on day 15 | 1-2 weeks | 1-2 weeks after publication | 1 day after availability of the original language | |||
AU3 | -5 dayssame day | 1-2 weeks days after publication | |||||
BE | 1-2 weeks after publication | 1 day after availability of the original language | |||||
BG | big delays | ||||||
BR | 2 weeks | 2 weeks after publication | 1 day after availability of the original language | ||||
CA | Wednesday | same day | 1-6 days after publication | 1 day after availability of the original language | |||
CH | 2-3 weeks after publication | 1 day after availability of the original language | |||||
CN | 1-2 days (bib data) 3 weeks (full text) | 1-2 days after publication (bib data) 3 weeks after publication (full text) | 1-2 days after publication (bib data and full text) | ||||
CS | static collection | ||||||
CZ | 2-3 weeks after publication | 1 day after availability of the original language | |||||
DD | static collection | ||||||
DE | Thursday | same day | day of publication | 1 day after availability of the original language | |||
DK | 2-3 weeks after publication | 1 day after availability of the original language | |||||
EA | 3 weeks after publication | 1 day after availability of the original language | |||||
EP | Wednesday | same day | day of publication | 1 day after availability of the original language | |||
EPO DocDB Create/Delete | Thursday | depending on the country | 1 day after source data availability | ||||
ES | daily | 1-2 weeks | 1-2 weeks after publication | 1 day after availability of the original language | |||
FI | 3-4 weeks after publication | 1 day after availability of the original language | |||||
FR | 1 week after publication | 1 day after availability of the original language | |||||
GB | 1-2 weeks after publication | ||||||
IN | 2-3 weeks after publication | ||||||
JP Grants | Wednesday | 2-3 days | 2-3 days after publication | 1 day after availability of the original language | |||
JP Applications | Thursday | 2-3 days | 2-3 days after publication | 1 day after availability of the original language | |||
KR | LU Applicationsdaily | same day | 2-3 days after publication | 1 day after availability of the original language | |||
LT | 2-3 weeks after publication | 1 day after availability of the original language | |||||
LU | 3-4 weeks after publication | 1 day after availability of the original language | |||||
LV | 3-4 weeks after publication | 1 day after availability of the original language | |||||
KR | daily | same day | day of publicationNL | 4 weeks after publication | 1 day after availability of the original language | ||
OA | delays of some months | 1 day after availability of the original language | |||||
PT | delays of some months | 1 day after availability of the original language | |||||
NLRO | 3-4 weeks after publication | 1 day after availability of the original language | |||||
RU | 1 week after publication | 1 day after availability of the original language | |||||
SI | 3-4 weeks after publication | 1 day after availability of the original language | |||||
SK | 3-4 weeks after publication | 1 day after availability of the original language | |||||
SU | static collection | ||||||
TW | 8 days | 3-4 weeks after publication | 1 day after availability of the original language | ||||
US Grants | Tuesday | same day | day of publication | ||||
US Grants - Attachments | Tuesday | same day | day of publication | ||||
US Applications | Thursday | same day | day of publication | ||||
US Apps - Attachments | Thursday | same day | day of publication | ||||
WO | Thursday | same day | day of publication | 1 day after availability of the original language |
...