Info |
---|
Please note that some patent authorities don't publish PCT national phase applications and others have changed their policies regarding PCT publications over the years. We work to add these filings whenever possible, but some gaps may appear. |
The following table is best viewed in full screen. To minimize the side menu, click the "<<" icon to the lower left.
Country | Kind | From | Language | English Translation | Bib Data and Abstract (other than DocDB) | Full Text | Attachments | |||
---|---|---|---|---|---|---|---|---|---|---|
Description | Claims | Full Document PDF | Referenced Images | Drawing Sheets | ||||||
AT (Austria) | Applications | 2005 | DE | PREM | PREM | PREM | PREM | PREM | ||
Utility Models | 1994 | DE | PREM | PREM | PREM | PREM | PREM | |||
Granted | 1990 | DE | PREM | PREM | PREM | PREM | PREM | |||
AU (Australia) | Applications | 1900 | EN | PREM | ||||||
1990 | EN | PREM | PREM | PREM | PREM | |||||
Granted | 1967 | EN | PREM | |||||||
1990 | EN | PREM | PREM | PREM | PREM | |||||
BE (Belgium) | Applications | 1980 | FR, DE, DU | PREM | PREM | PREM | PREM | PREM | TIFF | |
Granted | 2015 | FR, DE, DU | PREM | PREM | PREM | PREM | PREM | |||
BR (Brazil) | Applications | 2010 | PT | PREM+ | PREM+ | PREM+ | PREM+ | PREM+ | ||
Utility Models | 2009 | PT | PREM+ | PREM+ | PREM+ | PREM+ | PREM+ | |||
Granted | 2014 | PT | PREM+ | PREM+ | PREM+ | PREM+ | PREM+ | |||
CA (Canada) | Applications | 1978 | EN, FR | PREM | PREM | PREM | PREM | PREM (2018+) | ||
Granted | 1978 | EN, FR | PREM | PREM | PREM | PREM | PREM (2018+) | |||
CH (Switzerland) | Applications | 1980 | DE, FR, IT | PREM | PREM | PREM | PREM | PREM | ||
Granted | 1980 | DE, FR, IT | PREM | PREM | PREM | PREM | PREM | |||
CN (China) | Applications | 1985 | ZH | BASIC | PREM+ | PREM+ | PREM+ | PREM+ | TIFF (2011+) | |
Granted | 1985 | ZH | BASIC | PREM+ | ||||||
1990 | ZH | BASIC | PREM+ | PREM+ | PREM+ | PREM+ | TIFF (2011+) | |||
Utility Models | 1985 | ZH | BASIC | PREM+ | PREM+ | PREM+ | PREM+ | TIFF (2011+) | ||
DE (Germany) | Applications | 1987 | DE | PREM | PREM | PREM | PREM | TIFF (2004+) | ||
Granted | 1987 | DE | PREM | PREM | PREM | PREM | TIFF (2004+) | |||
Utility Models | 1999 | DE | PREM | PREM | PREM | PREM | TIFF (2004+) | |||
DK (Denmark) | Applications | 1980 | DA, EN | PREM | PREM | PREM | PREM | PREM | TIFF | |
Granted | 1980 | DA, EN | PREM | PREM | PREM | PREM | PREM | TIFF | ||
EP (EPO) | Applications | 1978 | DE, EN, FR | BASIC | BASIC | BASIC | BASIC | BASIC | TIFF | |
Granted | 1980 | DE, EN, FR | BASIC | BASIC | BASIC | BASIC | BASIC | TIFF | ||
ES (Spain) | Patents | 2004 | ES | BASIC | BASIC | BASIC | BASIC | BASIC (2007+) | ||
Utility Models | 2004 | ES | BASIC | BASIC | BASIC | BASIC | BASIC (2007+) | |||
FI (Finland) | Applications | 1980 | FI, EN | PREM | PREM | PREM | PREM | PREM | TIFF | |
Granted | 1980 | FI, EN | PREM | PREM | PREM | PREM | PREM | TIFF | ||
FR (France) | Applications | 1981 | FR | PREM | PREM | PREM | PREM | PREM | TIFF | |
GB (United Kingdom) | Applications | 1980 | EN | PREM | PREM | PREM | PREM | |||
IN (India) | Applications | 2004 | EN | PREM | PREM | PREM | ||||
Granted | 1972 | EN | PREM | PREM | PREM | |||||
JP (Japan) | Applications | 1976 | EN, JA | BASIC | TIFF (front page, 1980+) | |||||
1993 | JA | PREM | PREM | PREM | PREM | PREM (2004+) | TIFF | TIFF (front page) | ||
Granted | 1993 | JA | PREM | PREM | PREM | PREM | PREM (2004+) | TIFF APP, POS, XML (2004+) | ||
Utility Models | 1994 | JA | PREM | PREM | PREM | PREM | PREM (2004+) | TIFF APP, POS, XML (2004+) | ||
KR (Republic of Korea) | Applications | 1983 | KO, EN | PREM | PREM | PREM | PREM | PREM | TIFF, JPEG (2006+) | |
Granted | 1979 | KO, EN | PREM | PREM | PREM | PREM | PREM | TIFF, JPEG (2006+) | ||
Utility Models | 1979 | KO, EN | PREM | PREM | PREM | PREM | PREM | TIFF, JPEG (2006+) | ||
LU (Luxembourg) | Applications | 1980 | LU, DE, FR, EN | PREM | PREM | PREM | PREM | PREM | TIFF | |
NL (Netherlands) | Applications | 1990 | DU, EN | PREM | PREM | PREM | PREM | PREM | TIFF | |
Granted | 1997 | DU, EN | PREM | PREM | PREM | PREM | PREM | TIFF | ||
RU (Russian Federation) | Applications | 1994 | RU | PREM | PREM | PREM | PREM (2005+) | |||
Granted | 1994 | RU | PREM | PREM | PREM | PREM | PREM (2005+) | TIFF, JPEG | ||
Utility Models | 1994 | RU | PREM | PREM | PREM | PREM | PREM (2005+) | TIFF, JPEG | ||
TW (Taiwan) | Applications | 2003 | ZH | PREM+ | PREM+ | PREM+ | PREM+ | PREM+ | ||
Granted | 2000 | ZH | PREM+ | PREM+ | PREM+ | PREM+ | PREM+ | |||
Utility Models | 2004 | ZH | PREM+ | PREM+ | PREM+ | PREM+ | PREM+ | |||
US (United States) | Applications | 2001 | EN | BASIC | BASIC | BASIC | BASIC | CDX, MOL, NB, SEQ, TIFF | ||
Granted | 1920-1949 | EN | BASIC | BASIC | ||||||
1950-1975 | EN | BASIC | BASIC | BASIC | ||||||
1976 | EN | BASIC | BASIC | BASIC | BASIC | CDX, MOL, NB, SEQ, TIFF (2001+) | ||||
WO (WIPO) | Applications | 1978 | EN, DE, FR, ES, RU, KO, JA, ZH | BASIC | BASIC | BASIC | BASIC | BASIC | TIFF, JPEG |
Notes:
pink=CLAIMS Direct Basic content
yellow=CLAIMS Direct Premium content (includes Basic content)
blue=CLAIMS Direct Premium Plus content (includes Basic and Premium content)
...
title | Related Pages |
---|
...