...
This endpoint returns, at the least, a list of top assignees and corresponding publication counts per year and optionally, monthly within a year. Ranking is based on number of records within the most recent complete year.
Method(s) | GET | ||
---|---|---|---|
Path | /pitr/topn | ||
Parameter | Values | Description | |
@n | n=10 | Top number Number of assignees to report, with precedence based on ranking (default: 10) | |
@min | min=1 | Minimum number of documents worthy of counting (default: 10) | |
@start | start=YYYY | Beginning year to filter (default: now() - 5 years) | |
@end | end=YYYY | Ending year to filter (default: current year) | |
@months | months=1|0 | Add monthly pivot values (default: 0) | |
@apps | apps=1|0 | Report on pre-grant publications instead of grants (default: 0) | |
@current | current=1|0 | Use current assignee instead of original (default: 0) | |
@probable | probable=1|0 | Consider probable assignees as well (default: 0) | |
@filter | filter=cpc:a61k | Any random SOLR search to limit results | |
@countries | countries=US,EP,DE | Comma-delimited list of countries to report on. NOTE: these are publication countries, not countries of assignee (default: US) | |
@pivot | pivot=cpcl3 | Pivot field (any field from the PITR SOLR index to generate pivot data for, computed per-assignee) | |
@pivot.mincount | pivot.mincount=1 | Minimum number of values from pivot considered worthy of counting (default: 1) | |
@pivot.limit | pivot.limit=5 | Maximum number of values to return, where precedence is given to most frequent values (default: 10) | |
@pivot.embed | pivot.embed=1|0 | Embed pivot field with years, i.e., break pivot down by both assignee and year rather than just by assignee (default: 0) |
Example: Top assignee assuming all default values
...